| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 338k | 19-Feb-2026 | $30,807.23 |
| 338k | 11-Feb-2026 | -$4,484.62 |
| 33998 | 22-Feb-2026 | -$26,382.12 |
| 33998 | 25-Feb-2026 | -$18,356.52 |
| 33998 | 19-Feb-2026 | -$4,868.81 |
| 33a28 | 07-Feb-2026 | -$815.52 |
| 33a28 | 15-Feb-2026 | $965.87 |
| 33a28 | 18-Feb-2026 | -$520.00 |
| 33a28 | 08-Feb-2026 | -$614.43 |
| 0002nn0002 | 08-Feb-2026 | $64,185.00 |
Showing 2321 - 2330
of 32,696 total records
(Page 233 of 3270)