| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 33aa33 | 08-Feb-2026 | $43,879.50 |
| 33aa33 | 25-Feb-2026 | -$29,529.44 |
| 33aa33 | 11-Feb-2026 | $25,008.80 |
| 33aa33 | 22-Feb-2026 | -$36,221.47 |
| 33aa33 | 19-Feb-2026 | -$48,710.65 |
| 33aa33 | 14-Feb-2026 | -$13,576.64 |
| 33aaaa01 | 25-Feb-2026 | -$3.70 |
| 33aaaa01 | 22-Feb-2026 | $23.90 |
| 33aaaa01 | 14-Feb-2026 | $7.85 |
| 0002nn0002 | 08-Feb-2026 | $64,185.00 |
Showing 2331 - 2340
of 32,696 total records
(Page 234 of 3270)