| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 33dd331 | 04-Feb-2026 | $6,576.00 |
| 33dd331 | 19-Feb-2026 | -$4,454.80 |
| 33dd331 | 14-Feb-2026 | -$19.60 |
| 33dd331 | 08-Feb-2026 | -$6,058.02 |
| 33dd331 | 25-Feb-2026 | $11,963.40 |
| 33dd331 | 11-Feb-2026 | $10,725.40 |
| 33hk123 | 19-Feb-2026 | -$45,494.48 |
| 33hk123 | 11-Feb-2026 | -$217,280.99 |
| 33hk123 | 14-Feb-2026 | -$154,701.09 |
| 0002nn0002 | 08-Feb-2026 | $64,185.00 |
Showing 2351 - 2360
of 32,696 total records
(Page 236 of 3270)