| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 10dd10 | 2026-02-19 | -$42,195.00 |
| 10dd10 | 2026-02-11 | $10,696.50 |
| 10dd10 | 2026-02-25 | -$29,471.50 |
| 10dd10 | 2026-02-08 | $9,678.00 |
| 10dss | 2026-02-22 | -$29.18 |
| 10dss | 2026-02-24 | -$320.93 |
| 10dss | 2026-02-25 | $195.44 |
| 10dss | 2026-02-26 | -$595.27 |
| 10dss | 2026-02-23 | $236.13 |
| 0002nn0002 | 2026-02-08 | $64,185.00 |
Showing 241 - 250
of 32,696 total records
(Page 25 of 3270)