| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| tc23ska | 21-Feb-2026 | -$111,346.30 |
| tc23ska | 07-Feb-2026 | $133,971.37 |
| tc23ska | 13-Feb-2026 | -$184,988.95 |
| tc23ya | 13-Feb-2026 | -$18,711.85 |
| tc23ya | 21-Feb-2026 | -$2,108.59 |
| tc23ya | 03-Feb-2026 | $4,919.27 |
| tc23ya | 07-Feb-2026 | -$15,396.38 |
| tc23ya | 18-Feb-2026 | $35,444.81 |
| tc23ya | 24-Feb-2026 | -$10,532.44 |
| tc23ya | 10-Feb-2026 | -$15,968.75 |
Showing 26691 - 26700
of 33,558 total records
(Page 2670 of 3356)