| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 3k45 | 25-Feb-2026 | $5,338.30 |
| 3k46 | 08-Feb-2026 | $3,517.98 |
| 3k46 | 04-Feb-2026 | -$5,702.91 |
| 3k46 | 25-Feb-2026 | $1,304.20 |
| 3k46 | 22-Feb-2026 | $14,506.50 |
| 3k46 | 11-Feb-2026 | $2,552.28 |
| 3k46 | 14-Feb-2026 | $27.00 |
| 3k46 | 19-Feb-2026 | -$1,673.80 |
| 3k49 | 08-Feb-2026 | $3,272.85 |
| 0002nn0002 | 08-Feb-2026 | $64,185.00 |
Showing 2671 - 2680
of 32,696 total records
(Page 268 of 3270)