| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 1101kk | 2026-02-19 | -$79.50 |
| 1101kk | 2026-02-08 | $528.34 |
| 1101kk | 2026-02-22 | -$882.52 |
| 1101kk | 2026-02-14 | -$171.72 |
| 1102kk | 2026-02-04 | $1,096.87 |
| 1102kk | 2026-02-19 | -$4,290.46 |
| 1102kk | 2026-02-25 | $1,165.20 |
| 1102kk | 2026-02-11 | -$1,059.16 |
| 1102kk | 2026-02-08 | $1,793.12 |
| 0002nn0002 | 2026-02-08 | $64,185.00 |
Showing 261 - 270
of 32,696 total records
(Page 27 of 3270)