| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| ttrr01 | 24-Feb-2026 | $76,713.16 |
| ttrr01 | 18-Feb-2026 | $24,271.50 |
| ttrr01 | 07-Feb-2026 | -$2,099.83 |
| ttrr01 | 03-Feb-2026 | $15,014.42 |
| ttrr01 | 13-Feb-2026 | -$46,054.13 |
| ttrr01 | 21-Feb-2026 | -$17,860.25 |
| ttrr01 | 10-Feb-2026 | -$57,313.21 |
| ttrr080 | 13-Feb-2026 | $71,133.44 |
| ttrr080 | 07-Feb-2026 | $85,057.86 |
| ttrr080 | 10-Feb-2026 | $22,200.00 |
Showing 27361 - 27370
of 33,558 total records
(Page 2737 of 3356)