| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| v2289 | 16-Feb-2026 | -$639.72 |
| v2289 | 23-Feb-2026 | $186.91 |
| v2289 | 11-Feb-2026 | -$888.02 |
| v2289 | 21-Feb-2026 | -$115.40 |
| v2289 | 15-Feb-2026 | $132.01 |
| v2368 | 08-Mar-2026 | -$986.08 |
| v2368 | 11-Feb-2026 | $2,410.03 |
| v2368 | 19-Feb-2026 | -$125.34 |
| v2368 | 25-Feb-2026 | -$884.57 |
| v2368 | 15-Feb-2026 | -$650.59 |
Showing 28101 - 28110
of 33,558 total records
(Page 2811 of 3356)