| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| vbn2999555 | 07-Feb-2026 | -$48,876.27 |
| vbn2999555 | 13-Feb-2026 | -$41,354.61 |
| vbn2999555 | 10-Feb-2026 | -$20,999.63 |
| vbnm1122 | 24-Feb-2026 | -$36,174.36 |
| vbv198936 | 03-Feb-2026 | -$310.65 |
| vbv757 | 24-Feb-2026 | -$4,917.13 |
| vbv770 | 24-Feb-2026 | -$680.80 |
| vbv770 | 21-Feb-2026 | -$17.42 |
| vbv7788 | 03-Feb-2026 | $194.10 |
| vbv7788 | 10-Feb-2026 | $3,608.80 |
Showing 28361 - 28370
of 33,558 total records
(Page 2837 of 3356)