| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| vd1234 | 20-Feb-2026 | $2,208.23 |
| vd1234 | 12-Feb-2026 | -$4,327.97 |
| vd1234 | 10-Feb-2026 | $1,298.87 |
| vd1234 | 06-Feb-2026 | $3,065.38 |
| vd1234 | 07-Feb-2026 | -$1,939.51 |
| vd1234 | 21-Feb-2026 | -$269.97 |
| vd1234 | 03-Feb-2026 | -$3,369.22 |
| vd1234 | 23-Feb-2026 | $1,461.72 |
| vd1234 | 11-Feb-2026 | -$4,048.63 |
| vd1234 | 19-Feb-2026 | -$302.72 |
Showing 28461 - 28470
of 33,558 total records
(Page 2847 of 3356)