| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| vd3456 | 21-Feb-2026 | $12,447.47 |
| vd3588 | 18-Feb-2026 | $49.21 |
| vd3588 | 10-Feb-2026 | $9,458.76 |
| vd3588 | 13-Feb-2026 | $18,202.33 |
| vd4433 | 18-Feb-2026 | $21,134.61 |
| vd4433 | 21-Feb-2026 | -$8,798.82 |
| vd4433 | 24-Feb-2026 | -$22,302.87 |
| vd4433 | 03-Feb-2026 | -$781.07 |
| vd4433 | 10-Feb-2026 | -$3,507.92 |
| vd4433 | 07-Feb-2026 | $20,174.57 |
Showing 28501 - 28510
of 33,558 total records
(Page 2851 of 3356)