| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| w088w | 13-Feb-2026 | -$10,039.97 |
| w088w | 24-Feb-2026 | -$23,499.12 |
| w088w | 10-Feb-2026 | -$3,226.97 |
| w088w | 18-Feb-2026 | -$3,548.54 |
| w088w | 21-Feb-2026 | $73,647.25 |
| w09 | 11-Feb-2026 | $843.60 |
| w09 | 13-Feb-2026 | -$299.79 |
| w09 | 07-Feb-2026 | -$442.65 |
| w09 | 14-Feb-2026 | -$209.56 |
| w09 | 06-Feb-2026 | -$305.69 |
Showing 28881 - 28890
of 33,558 total records
(Page 2889 of 3356)