| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 500v | 11-Feb-2026 | -$61,608.12 |
| 500v | 04-Feb-2026 | $33,260.13 |
| 500v | 14-Feb-2026 | -$35,736.70 |
| 517 | 14-Feb-2026 | -$793.20 |
| 517 | 13-Feb-2026 | -$623.94 |
| 517 | 12-Feb-2026 | $99.50 |
| 517 | 17-Feb-2026 | -$563.90 |
| 517 | 16-Feb-2026 | $291.13 |
| 517 | 18-Feb-2026 | $353.85 |
| 0002nn0002 | 08-Feb-2026 | $64,185.00 |
Showing 2881 - 2890
of 32,696 total records
(Page 289 of 3270)