| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| w099w | 24-Feb-2026 | $470.19 |
| w099w | 21-Feb-2026 | $69,306.30 |
| w099w | 18-Feb-2026 | $155,207.01 |
| w099w | 03-Feb-2026 | $4,406.44 |
| w099w | 07-Feb-2026 | -$11,982.76 |
| w099w | 10-Feb-2026 | -$66,846.19 |
| w099w | 13-Feb-2026 | $103,433.71 |
| w1128w | 13-Feb-2026 | -$3,928.00 |
| w1128w | 07-Feb-2026 | -$36,029.30 |
| w1128w | 10-Feb-2026 | $21,068.00 |
Showing 28891 - 28900
of 33,558 total records
(Page 2890 of 3356)