| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| w1328w | 10-Feb-2026 | -$5,484.70 |
| w1328w | 13-Feb-2026 | -$6,401.11 |
| w1328w | 07-Feb-2026 | -$1,934.30 |
| w1328w | 18-Feb-2026 | -$1,661.26 |
| w13w | 10-Feb-2026 | -$2,971.76 |
| w13w | 13-Feb-2026 | -$3,799.11 |
| w13w | 07-Feb-2026 | $1,440.40 |
| w1556 | 07-Feb-2026 | -$47,147.11 |
| w1556 | 10-Feb-2026 | $160,985.73 |
| w1556 | 18-Feb-2026 | -$31,641.08 |
Showing 28901 - 28910
of 33,558 total records
(Page 2891 of 3356)