| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| w1556 | 13-Feb-2026 | $599,443.12 |
| w1556 | 03-Feb-2026 | -$409,574.97 |
| w1880a | 08-Feb-2026 | $23.36 |
| w1880a | 10-Feb-2026 | -$83.64 |
| w1p123 | 07-Feb-2026 | -$14,968.07 |
| w1p123 | 10-Feb-2026 | $20,408.48 |
| w1p123 | 24-Feb-2026 | -$25,736.42 |
| w1p123 | 21-Feb-2026 | $9,761.09 |
| w1p123 | 13-Feb-2026 | $12,392.47 |
| w1p123 | 18-Feb-2026 | -$168.00 |
Showing 28911 - 28920
of 33,558 total records
(Page 2892 of 3356)