| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| w689 | 03-Feb-2026 | -$2,747.00 |
| w689 | 13-Feb-2026 | -$5,444.50 |
| w689 | 24-Feb-2026 | -$680.80 |
| w689 | 07-Feb-2026 | -$2,900.45 |
| w689 | 21-Feb-2026 | $16,022.44 |
| w689 | 18-Feb-2026 | -$1,683.38 |
| w689 | 10-Feb-2026 | -$2,694.08 |
| w7288c | 11-Feb-2026 | -$589.25 |
| w7288c | 12-Feb-2026 | $210.26 |
| w7288c | 08-Feb-2026 | -$453.94 |
Showing 28981 - 28990
of 33,558 total records
(Page 2899 of 3356)