| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| wa203 | 13-Feb-2026 | $3,427.63 |
| wa203 | 07-Feb-2026 | $8,847.70 |
| wa2336 | 07-Feb-2026 | -$201.18 |
| wa2336 | 10-Feb-2026 | $8,166.98 |
| wa2336 | 21-Feb-2026 | -$9,302.79 |
| wa2336 | 13-Feb-2026 | $4,572.94 |
| wa2336 | 03-Feb-2026 | $1,602.37 |
| wa2336 | 18-Feb-2026 | $1,104.98 |
| wa2336 | 24-Feb-2026 | -$11,926.44 |
| waa2231 | 07-Feb-2026 | $2,575.81 |
Showing 29101 - 29110
of 33,558 total records
(Page 2911 of 3356)