| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 4m | 07-Feb-2026 | $56.38 |
| 4m | 15-Feb-2026 | $660.87 |
| 4m | 08-Feb-2026 | $2,836.80 |
| 4m | 03-Feb-2026 | -$1,820.37 |
| 4op | 10-Feb-2026 | -$962.52 |
| 4op | 17-Feb-2026 | -$1,395.02 |
| 4op | 13-Feb-2026 | $352.74 |
| 4op | 15-Feb-2026 | $210.49 |
| 4op | 18-Feb-2026 | -$371.34 |
| 0002nn0002 | 07-Feb-2026 | $64,185.00 |
Showing 2911 - 2920
of 33,558 total records
(Page 292 of 3356)