| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| wewe7878 | 20-Feb-2026 | -$15,431.45 |
| wewe7878 | 14-Feb-2026 | $7,611.83 |
| wewe7878 | 03-Feb-2026 | $6,143.42 |
| wewe7878 | 21-Feb-2026 | $29,218.49 |
| wewe7878 | 15-Feb-2026 | $8,681.70 |
| wewe7878 | 13-Feb-2026 | -$61,619.96 |
| wewe7878 | 18-Feb-2026 | $21,755.99 |
| wewe7878 | 19-Feb-2026 | -$24,035.76 |
| wewe7878 | 16-Feb-2026 | -$22,044.77 |
| wewe7878 | 12-Feb-2026 | -$11,564.01 |
Showing 29361 - 29370
of 33,558 total records
(Page 2937 of 3356)