| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 001p | 2026-02-19 | $519.24 |
| 002aba | 2026-02-04 | -$1,361.55 |
| 002aba | 2026-02-12 | $1,812.55 |
| 002aba | 2026-02-13 | -$692.98 |
| 002aba | 2026-02-06 | $11.41 |
| 002aba | 2026-02-05 | -$887.88 |
| 002aba | 2026-02-14 | -$637.26 |
| 002aba | 2026-02-08 | $986.58 |
| 002aba | 2026-02-07 | $4,092.62 |
| 0002nn0002 | 2026-02-08 | $64,185.00 |
Showing 21 - 30
of 32,696 total records
(Page 3 of 3270)