| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| xx3688 | 25-Feb-2026 | -$118,867.05 |
| xx4499 | 08-Feb-2026 | -$10,844.74 |
| xx4499 | 11-Feb-2026 | -$1,533.08 |
| xx4499 | 22-Feb-2026 | $19,401.13 |
| xx4499 | 19-Feb-2026 | $17,537.25 |
| xx4499 | 25-Feb-2026 | -$1,144.57 |
| xx4499 | 14-Feb-2026 | $7,681.38 |
| xx4499 | 04-Feb-2026 | -$3,711.02 |
| xx55k | 22-Feb-2026 | $415.62 |
| xx55k | 25-Feb-2026 | $457.28 |
Showing 30181 - 30190
of 32,696 total records
(Page 3019 of 3270)