| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| xx6022 | 04-Feb-2026 | -$3,586.81 |
| xx6022 | 11-Feb-2026 | $9,348.51 |
| xx6022 | 08-Feb-2026 | -$21,571.39 |
| xx6022 | 19-Feb-2026 | $22,608.02 |
| xx6022 | 14-Feb-2026 | -$28,619.38 |
| xx6022 | 22-Feb-2026 | $12,774.68 |
| xx6022 | 25-Feb-2026 | -$2,170.46 |
| xx6088 | 11-Feb-2026 | $553.64 |
| xx6088 | 25-Feb-2026 | -$54.65 |
| xx6088 | 04-Feb-2026 | $218.60 |
Showing 30191 - 30200
of 32,696 total records
(Page 3020 of 3270)