| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 59tk | 07-Feb-2026 | -$196,296.24 |
| 59tk | 24-Feb-2026 | $75,600.01 |
| 59tk | 13-Feb-2026 | -$16,717.05 |
| 5a3701 | 21-Feb-2026 | -$8,550.66 |
| 5a3701 | 07-Feb-2026 | $5,031.92 |
| 5a3701 | 13-Feb-2026 | $9,982.19 |
| 5a3701 | 24-Feb-2026 | -$5,087.48 |
| 5a3701 | 18-Feb-2026 | $2,398.32 |
| 5a3701 | 03-Feb-2026 | $204.64 |
| 0002nn0002 | 07-Feb-2026 | $64,185.00 |
Showing 3101 - 3110
of 33,558 total records
(Page 311 of 3356)