| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| yya718 | 11-Feb-2026 | -$28,027.10 |
| yya718 | 08-Feb-2026 | -$7,808.70 |
| yya718 | 19-Feb-2026 | -$7,365.15 |
| yya718 | 22-Feb-2026 | $20,918.32 |
| yya718 | 04-Feb-2026 | $30,228.05 |
| yya718 | 25-Feb-2026 | -$40,735.13 |
| yyaa1122 | 11-Feb-2026 | $6,065.17 |
| yyaa1122 | 10-Feb-2026 | $6,576.60 |
| yyaa1122 | 04-Feb-2026 | -$10,297.99 |
| yyaa1122 | 12-Feb-2026 | -$2,456.20 |
Showing 31101 - 31110
of 32,696 total records
(Page 3111 of 3270)