| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 1112207 | 2026-02-15 | -$11,014.33 |
| 1112207 | 2026-02-08 | $20,732.26 |
| 111432 | 2026-02-07 | -$5,284.69 |
| 111432 | 2026-02-14 | $8,140.06 |
| 111432 | 2026-02-18 | $7,598.66 |
| 111432 | 2026-02-15 | -$4,531.53 |
| 111432 | 2026-02-08 | $6,463.32 |
| 111cv | 2026-02-19 | $317.98 |
| 111cv | 2026-02-25 | $93.02 |
| 0002nn0002 | 2026-02-08 | $64,185.00 |
Showing 331 - 340
of 32,696 total records
(Page 34 of 3270)