| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 699a | 10-Feb-2026 | $6,777.58 |
| 699a | 21-Feb-2026 | -$8,685.13 |
| 699a | 13-Feb-2026 | $10,896.67 |
| 699a | 24-Feb-2026 | $883.32 |
| 699e | 21-Feb-2026 | $5,360.40 |
| 699e | 24-Feb-2026 | $1,350.85 |
| 699e | 07-Feb-2026 | -$17,309.35 |
| 699e | 13-Feb-2026 | -$433.42 |
| 699e | 18-Feb-2026 | $264.17 |
| 0002nn0002 | 07-Feb-2026 | $64,185.00 |
Showing 3461 - 3470
of 33,558 total records
(Page 347 of 3356)