| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 69qq | 18-Feb-2026 | $3,057.20 |
| 69qq | 24-Feb-2026 | -$2,257.89 |
| 69qq | 21-Feb-2026 | $643.11 |
| 69qq | 07-Feb-2026 | -$2,447.49 |
| 6c6c | 24-Feb-2026 | -$16,858.01 |
| 6c6c | 21-Feb-2026 | -$7,180.34 |
| 6c6c | 18-Feb-2026 | $4,377.56 |
| 6c6c | 13-Feb-2026 | -$10,301.20 |
| 6c6c | 07-Feb-2026 | $20,244.32 |
| 0002nn0002 | 07-Feb-2026 | $64,185.00 |
Showing 3481 - 3490
of 33,558 total records
(Page 349 of 3356)