| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 111km | 2026-02-22 | -$411.86 |
| 111km | 2026-02-08 | -$1,425.15 |
| 111km | 2026-02-19 | $849.15 |
| 111km | 2026-02-14 | -$350.53 |
| 111km | 2026-02-11 | $620.14 |
| 112128 | 2026-02-22 | $586.66 |
| 112128 | 2026-02-19 | -$11,430.69 |
| 112288as | 2026-02-25 | $1,316.33 |
| 112288as | 2026-02-08 | -$50,150.62 |
| 0002nn0002 | 2026-02-08 | $64,185.00 |
Showing 351 - 360
of 32,696 total records
(Page 36 of 3270)