| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 116zz | 2026-02-04 | -$191.36 |
| 116zz | 2026-02-08 | $696.65 |
| 116zz | 2026-02-14 | -$392.70 |
| 1177k | 2026-02-22 | $14,401.74 |
| 1177k | 2026-02-25 | -$470.64 |
| 1177k | 2026-02-08 | $57,802.75 |
| 1177k | 2026-02-14 | $15,888.23 |
| 1177k | 2026-02-04 | -$67,241.16 |
| 1177k | 2026-02-11 | $43,664.34 |
| 0002nn0002 | 2026-02-08 | $64,185.00 |
Showing 431 - 440
of 32,696 total records
(Page 44 of 3270)