| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 002wa | 2026-02-22 | -$46,350.82 |
| 002wa | 2026-02-11 | -$25,747.19 |
| 002wa | 2026-02-04 | -$42,472.00 |
| 002wa | 2026-02-25 | -$28,735.30 |
| 002wa | 2026-02-14 | $39,488.09 |
| 003ae | 2026-02-14 | -$892.12 |
| 003ae | 2026-02-04 | -$16.53 |
| 003ae | 2026-02-11 | -$1,284.92 |
| 003ae | 2026-02-19 | $452.73 |
| 0002nn0002 | 2026-02-08 | $64,185.00 |
Showing 41 - 50
of 32,696 total records
(Page 5 of 3270)