| Bet ID ↕️ | User ↕️ | Race ↕️ | Tote ↕️ | Date ↕️ | RNo ↕️ | Hs ↕️ | Market ↕️ | Stake ↕️ | Win ↕️ | Place ↕️ | Payout ↕️ | Fee ↕️ | Limit ↕️ | Result ↕️ | Created ↑ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B2603020833043 | best1223 | Nowra | TB | 2026-03-02 | 1 | 5 | Eat | $4.10 | 4.85 | 0.00 | $0.00 | $0.15 | 120/0 | pending | 2026-03-02 08:07 |
| B2603020833044 | best1223 | Nowra | TB | 2026-03-02 | 1 | 5 | Eat | $4.15 | 1.15 | 0.00 | $0.00 | $0.03 | 120/0 | pending | 2026-03-02 08:07 |
| B2603020833046 | best1242 | Q Straight | TB | 2026-03-02 | 1 | 8 | Eat | $3.90 | 30.00 | 0.00 | $0.00 | $0.90 | 120/0 | pending | 2026-03-02 08:12 |
| B2603020833047 | best1223 | Murray Bridge | TB | 2026-03-02 | 3 | 2 | Eat | $4.15 | 2.43 | 0.00 | $0.00 | $0.07 | 120/0 | pending | 2026-03-02 08:12 |
| B2603020833048 | best1223 | Murray Bridge | TB | 2026-03-02 | 3 | 2 | Eat | $4.15 | 0.60 | 0.00 | $0.00 | $0.02 | 110/0 | pending | 2026-03-02 08:12 |
| B2603020833049 | best1223 | Murray Bridge | TB | 2026-03-02 | 3 | 2 | Eat | $4.20 | 2.98 | 0.00 | $0.00 | $0.09 | 120/0 | pending | 2026-03-02 08:12 |
| B2603020833050 | best1223 | Murray Bridge | TB | 2026-03-02 | 3 | 8 | Bet | $4.60 | 1.00 | 1.00 | $0.00 | $0.02 | 55/15 | pending | 2026-03-02 08:12 |
| B2603020833051 | best1223 | Murray Bridge | TB | 2026-03-02 | 2 | 2 | Eat | $4.10 | 14.00 | 0.00 | $0.00 | $0.42 | 120/0 | pending | 2026-03-02 08:12 |
| B2603020833052 | best1223 | Murray Bridge | TB | 2026-03-02 | 2 | 2 | Eat | $4.10 | 8.64 | 0.00 | $0.00 | $0.26 | 113/0 | pending | 2026-03-02 08:12 |
| B2603020833053 | best1223 | Murray Bridge | TB | 2026-03-02 | 2 | 2 | Eat | $4.15 | 5.36 | 0.00 | $0.00 | $0.16 | 120/0 | pending | 2026-03-02 08:12 |
Showing 7591 - 7600
of 7,665 total unsettled bets
(Page 760 of 767)