| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 13xx | 2026-02-23 | $269.18 |
| 13xx | 2026-02-08 | -$466.74 |
| 13xx | 2026-02-11 | -$518.68 |
| 13xx | 2026-02-15 | -$1,154.40 |
| 1401 | 2026-02-12 | -$80.98 |
| 1401 | 2026-02-18 | $1,053.18 |
| 1401 | 2026-02-14 | -$12,268.23 |
| 1401 | 2026-02-11 | $1,188.27 |
| 1401 | 2026-02-15 | -$125.72 |
| 0002nn0002 | 2026-02-08 | $64,185.00 |
Showing 801 - 810
of 32,696 total records
(Page 81 of 3270)