| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 007bb | 2026-02-14 | -$2,088.72 |
| 007bb | 2026-02-07 | $664.54 |
| 007bb | 2026-02-08 | -$7,440.29 |
| 007bb | 2026-02-04 | -$20,521.02 |
| 007bb | 2026-02-19 | -$38,777.95 |
| 007hbk | 2026-02-22 | -$1,299.24 |
| 007hbk | 2026-02-06 | $894.61 |
| 007hbk | 2026-02-09 | $2,223.75 |
| 007hbk | 2026-02-15 | -$741.85 |
| 0002nn0002 | 2026-02-08 | $64,185.00 |
Showing 81 - 90
of 32,696 total records
(Page 9 of 3270)