| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 1668aa | 2026-02-04 | $1,704.13 |
| 1668aa | 2026-02-19 | $27,697.99 |
| 1668aa | 2026-02-25 | $21,871.53 |
| 1668aa | 2026-02-08 | $10,260.63 |
| 1668aa | 2026-02-22 | $29,106.35 |
| 1668aa | 2026-02-14 | $3,970.69 |
| 166hk | 2026-02-14 | $1,384.08 |
| 166hk | 2026-02-04 | -$2,240.16 |
| 166hk | 2026-02-08 | -$4,834.35 |
| 0002nn0002 | 2026-02-08 | $64,185.00 |
Showing 941 - 950
of 32,696 total records
(Page 95 of 3270)