| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 166k | 2026-02-09 | $6,466.83 |
| 166k | 2026-02-07 | $14,299.44 |
| 166k | 2026-02-26 | $5,473.26 |
| 166k | 2026-02-21 | $5,095.61 |
| 166k | 2026-02-13 | $4,255.65 |
| 166k | 2026-02-22 | $1,749.46 |
| 1688cc | 2026-02-25 | -$39,961.32 |
| 1688cc | 2026-02-11 | -$38,681.40 |
| 1688cc | 2026-02-19 | -$19,859.64 |
| 0002nn0002 | 2026-02-08 | $64,185.00 |
Showing 971 - 980
of 32,696 total records
(Page 98 of 3270)