| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 16c | 2026-02-08 | -$12,410.35 |
| 16c | 2026-02-19 | -$9,047.08 |
| 16c | 2026-02-11 | -$25,168.53 |
| 16c | 2026-02-22 | $1,479.39 |
| 16cc1 | 2026-02-14 | $211.66 |
| 16cc1 | 2026-02-15 | -$247.51 |
| 16cc1 | 2026-02-11 | -$98.46 |
| 16cc1 | 2026-02-08 | -$986.00 |
| 16cc1 | 2026-02-07 | $2,361.22 |
| 0002nn0002 | 2026-02-08 | $64,185.00 |
Showing 1011 - 1020
of 32,696 total records
(Page 102 of 3270)