| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 178kk | 2026-02-07 | -$272.92 |
| 178kk | 2026-02-22 | -$377.78 |
| 178kk | 2026-02-15 | -$2,293.96 |
| 17aa01 | 2026-02-19 | -$596.00 |
| 17aa01 | 2026-02-25 | $59.50 |
| 17aa01 | 2026-02-22 | -$337.25 |
| 17aa01 | 2026-02-11 | -$561.60 |
| 17aa01 | 2026-02-14 | -$130.20 |
| 17aa01 | 2026-02-08 | -$269.80 |
| 0002nn0002 | 2026-02-08 | $64,185.00 |
Showing 1041 - 1050
of 32,696 total records
(Page 105 of 3270)