| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 188k | 2026-02-06 | $225.42 |
| 188k | 2026-02-24 | -$1,445.39 |
| 188k | 2026-02-23 | -$818.41 |
| 188k | 2026-02-16 | $1,280.52 |
| 18aaad01 | 2026-02-08 | -$13,804.48 |
| 18aaad01 | 2026-02-14 | -$1,988.50 |
| 18aaad01 | 2026-02-25 | -$4,601.07 |
| 18aaad01 | 2026-02-19 | $6,577.29 |
| 18aaad01 | 2026-02-11 | $2,567.47 |
| 0002nn0002 | 2026-02-08 | $64,185.00 |
Showing 1081 - 1090
of 32,696 total records
(Page 109 of 3270)