| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 1998hk | 2026-02-17 | $3,466.45 |
| 1998hk | 2026-02-11 | -$2,130.39 |
| 1998hk | 2026-02-06 | $8,158.03 |
| 199k | 2026-02-12 | $164.30 |
| 199k | 2026-02-20 | -$13,154.20 |
| 199k | 2026-02-15 | -$4,000.31 |
| 199k | 2026-02-04 | $3,166.42 |
| 199k | 2026-02-22 | $2,931.75 |
| 199k | 2026-02-08 | -$25,416.50 |
| 0002nn0002 | 2026-02-08 | $64,185.00 |
Showing 1111 - 1120
of 32,696 total records
(Page 112 of 3270)