| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 19p | 2026-02-05 | $13,799.22 |
| 19p | 2026-02-10 | $5,794.38 |
| 19p | 2026-02-15 | $3,090.49 |
| 19p | 2026-02-12 | -$20,562.74 |
| 19p | 2026-02-07 | $9,017.20 |
| 19p | 2026-02-08 | $9,819.69 |
| 19p | 2026-02-13 | -$3,537.76 |
| 19p | 2026-02-14 | -$22,982.08 |
| 19p | 2026-02-06 | $6,473.68 |
| 0002nn0002 | 2026-02-08 | $64,185.00 |
Showing 1131 - 1140
of 32,696 total records
(Page 114 of 3270)