| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 1h1eall | 2026-02-25 | -$6,600.19 |
| 1h1eall | 2026-02-20 | -$3,116.02 |
| 1h1eall | 2026-02-14 | $28,138.05 |
| 1h1eall | 2026-02-23 | $10,823.03 |
| 1h1eall | 2026-02-18 | $12,906.62 |
| 1h1eall | 2026-02-17 | $16,321.42 |
| 1h2nall | 2026-02-14 | -$32,784.49 |
| 1h2nall | 2026-02-07 | -$60,792.92 |
| 1h2nall | 2026-02-10 | -$4,213.94 |
| 0002nn0002 | 2026-02-08 | $64,185.00 |
Showing 1171 - 1180
of 32,696 total records
(Page 118 of 3270)