| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 00kk908 | 2026-02-11 | -$14,623.23 |
| 00kk908 | 2026-02-08 | $13,519.88 |
| 00kk908 | 2026-02-14 | $15,482.81 |
| 00kk908 | 2026-02-04 | $3,868.36 |
| 00kk908 | 2026-02-22 | -$7,535.11 |
| 00kk908 | 2026-02-19 | $13,491.39 |
| 00kk908 | 2026-02-25 | -$30,358.41 |
| 015ab | 2026-02-11 | -$1,732.59 |
| 015ab | 2026-02-04 | $638.68 |
| 0002nn0002 | 2026-02-08 | $64,185.00 |
Showing 111 - 120
of 32,696 total records
(Page 12 of 3270)