| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 1kg300 | 2026-02-08 | -$4,282.15 |
| 1kg300 | 2026-02-07 | -$4,936.97 |
| 1lm | 2026-02-07 | -$400.47 |
| 1lm | 2026-02-16 | $46.81 |
| 1lm | 2026-02-13 | $199.58 |
| 1lm | 2026-02-11 | -$139.41 |
| 1lm | 2026-02-09 | $49.77 |
| 1lm | 2026-02-05 | -$57.98 |
| 1lm | 2026-02-06 | $127.16 |
| 0002nn0002 | 2026-02-08 | $64,185.00 |
Showing 1221 - 1230
of 32,696 total records
(Page 123 of 3270)