| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 205p | 2026-02-04 | -$1,540.35 |
| 205p | 2026-02-08 | $2,652.84 |
| 205p | 2026-02-14 | $559.01 |
| 205p | 2026-02-12 | $475.55 |
| 205p | 2026-02-20 | $115.18 |
| 205p | 2026-02-18 | $237.29 |
| 205p | 2026-02-09 | -$238.05 |
| 205p | 2026-02-17 | $20.10 |
| 205p | 2026-02-25 | -$13.94 |
| 0002nn0002 | 2026-02-08 | $64,185.00 |
Showing 1341 - 1350
of 32,696 total records
(Page 135 of 3270)