| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 01abn5732 | 2026-02-08 | $11,628.96 |
| 01abn5732 | 2026-02-14 | -$3,983.56 |
| 01abn5732 | 2026-02-19 | $13,141.32 |
| 01p | 2026-02-15 | $268.65 |
| 01p | 2026-02-11 | -$2,324.47 |
| 01p | 2026-02-17 | -$103.00 |
| 01p | 2026-02-10 | $1,662.82 |
| 01p | 2026-02-16 | -$230.94 |
| 01p | 2026-02-13 | $1,431.39 |
| 0002nn0002 | 2026-02-08 | $64,185.00 |
Showing 131 - 140
of 32,696 total records
(Page 14 of 3270)