| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 20aaab16 | 2026-02-11 | -$2,193.23 |
| 20aaab16 | 2026-02-07 | -$120.54 |
| 20aaab16 | 2026-02-13 | -$472.15 |
| 20aaab16 | 2026-02-05 | -$535.20 |
| 20aaab16 | 2026-02-16 | $24.31 |
| 20aaab16 | 2026-02-04 | $1,442.37 |
| 20aaab16 | 2026-02-18 | -$1,231.31 |
| 20aaab16 | 2026-02-19 | -$770.93 |
| 20aaab16 | 2026-02-21 | -$2,206.17 |
| 0002nn0002 | 2026-02-08 | $64,185.00 |
Showing 1421 - 1430
of 32,696 total records
(Page 143 of 3270)