| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 218k | 2026-02-19 | -$15,972.90 |
| 218k | 2026-02-25 | -$14,996.86 |
| 21p | 2026-02-11 | $1,981.06 |
| 21p | 2026-02-08 | -$2,467.29 |
| 21p | 2026-02-14 | $638.53 |
| 21p | 2026-02-19 | $2,179.92 |
| 21wt | 2026-02-25 | -$98,878.01 |
| 2208bb | 2026-02-19 | -$16,106.61 |
| 2208bb | 2026-02-15 | $437.30 |
| 0002nn0002 | 2026-02-08 | $64,185.00 |
Showing 1461 - 1470
of 32,696 total records
(Page 147 of 3270)