| User ID ↕️ | Date ↕️ | Profit/Loss ↕️ |
|---|---|---|
| 2255q | 2026-02-08 | -$14,834.70 |
| 2255q | 2026-02-11 | -$6,708.83 |
| 2255q | 2026-02-25 | $5,938.98 |
| 2255q | 2026-02-22 | -$9,494.89 |
| 2255q | 2026-02-04 | -$5,030.23 |
| 2255q | 2026-02-14 | $4,512.50 |
| 2255q | 2026-02-19 | $10,354.98 |
| 2259 | 2026-02-07 | $19.96 |
| 2259 | 2026-02-06 | $15.12 |
| 0002nn0002 | 2026-02-08 | $64,185.00 |
Showing 1561 - 1570
of 32,696 total records
(Page 157 of 3270)